Gifts and benefits registers
On this page
The gifts and benefits register shows gifts and benefits valued at more than $150 that have been given and received by the department and its employees. This may include multiple gifts or benefits, where their total value exceeds $150 in a financial year.
This register is updated quarterly.
- January to March (PDF, 164.3 KB) | (XLSX, 20.6 KB)
- October to December (PDF, 267.3 KB) | (XLSX, 18.3 KB)
- July to September (PDF, 151.6 KB) | (XLSX, 22.5 KB)
- April to June (PDF, 193.7 KB) | (XLSX, 19 KB)
- January to March (PDF, 165.7 KB) | (XLSX, 18.4 KB)
- October to December (PDF, 164.6 KB) | (XLSX, 18.4 KB)
- July to September (PDF, 172.3 KB) | (XLSX, 18.8 KB)
- April to June (PDF, 165 KB) | (XLSX, 18.4 KB)
- January to March (PDF, 133.6 KB) | (XLSX, 23.3 KB)
- October to December (PDF, 268.4 KB) | (XLSX, 19.7 KB)
- July to September (PDF, 83.3 KB) | (XLSX, 19.9 KB)
- April to June (PDF, 115 KB) | (XLSX, 22.6 KB)
- January to March (PDF, 90.5 KB) | (XLSX, 24.3 KB)
- October to December (PDF, 73.2 KB) | (XLSX, 18.7 KB)
- July to September (PDF, 80.3 KB) | (XLSX, 18.8 KB)
- April to June (PDF, 70.7 KB) | (XLSX, 18.6 KB)
- January to March (PDF, 150.8 KB) | (XLSX, 18.8 KB)
- October to December (PDF, 88 KB) | (XLSX, 18.8 KB)
- July to September (PDF, 172.3 KB) | (XLSX, 18.7 KB)
- April to June (PDF, 106.6 KB) | (XLSX, 19.8 KB)
- January to March (PDF, 277.4 KB) | (XLSX, 12.4 KB)
- October to December (PDF, 264.4 KB) | (XLSX, 12.3 KB)
- July to September (PDF, 114.3 KB) | (XLSX, 12.9 KB)
- April to June (PDF, 117.6 KB) | (XLSX, 12.9 KB)
- January to March (PDF, 92.1 KB) | (XLSX, 12 KB)
- Last updated:
- 28 February 2025